Complete contact directory for every Florida county sheriff's office (and the two county corrections departments that operate independently from the sheriff in Miami-Dade and Orange counties). Phone numbers for inmate records, public information, and main administrative lines, plus direct links to the official websites. Organized by Florida region.
| County | County Seat | Phone | Official Site | Inmate Search |
|---|---|---|---|---|
| Miami-DadeMDCR, county corrections dept | Miami | (786) 263-7000 | miamidade.gov/corrections | Jail Info → |
| BrowardBSO | Fort Lauderdale | (954) 765-4321 | sheriff.org | Jail Info → |
| Palm BeachPBSO | West Palm Beach | (561) 688-3000 | pbso.org | Jail Info → |
| MonroeFlorida Keys | Key West | (305) 293-7000 | keysso.net | Jail Info → |
| Martin | Stuart | (772) 220-7000 | sheriff.martin.fl.us | Jail Info → |
| St. Lucie | Fort Pierce | (772) 462-7300 | stluciesheriff.com | Jail Info → |
| Indian River | Vero Beach | (772) 978-6100 | ircsheriff.org | Jail Info → |
| Okeechobee | Okeechobee | (863) 763-3117 | okeechobeesheriff.com | Jail Info → |
| County | County Seat | Phone | Official Site | Inmate Search |
|---|---|---|---|---|
| Collier | Naples | (239) 774-4434 | colliersheriff.org | Jail Info → |
| Lee | Fort Myers | (239) 477-1000 | sheriffleefl.org | Jail Info → |
| Charlotte | Punta Gorda | (941) 639-2101 | ccso.org | Jail Info → |
| Hendry | LaBelle | (863) 674-5600 | hendrysheriff.org | Jail Info → |
| GladesHolds ICE detainees | Moore Haven | (863) 946-1600 | gladesso.org | Jail Info → |
| DeSoto | Arcadia | (863) 993-4700 | desotosheriff.com | Jail Info → |
| Sarasota | Sarasota | (941) 861-4000 | sarasotasheriff.org | Jail Info → |
| Manatee | Palmetto | (941) 747-3011 | manateesheriff.com | Jail Info → |
| Hardee | Wauchula | (863) 773-0304 | hardeesheriff.net | Jail Info → |
| Highlands | Sebring | (863) 402-7200 | highlandssheriff.org | Jail Info → |
| County | County Seat | Phone | Official Site | Inmate Search |
|---|---|---|---|---|
| HillsboroughHCSO | Tampa | (813) 247-8200 | teamhcso.com | Jail Info → |
| Pinellas | Clearwater | (727) 582-6200 | pcsoweb.com | Jail Info → |
| Pasco | Land O' Lakes | (727) 844-7711 | pascosheriff.com | Jail Info → |
| Hernando | Brooksville | (352) 754-6830 | hernandosheriff.org | Jail Info → |
| Citrus | Inverness | (352) 726-4488 | sheriffcitrus.org | Jail Info → |
| Sumter | Bushnell | (352) 793-2621 | sumtercountysheriff.org | Jail Info → |
| Polk | Bartow | (863) 298-6200 | polksheriff.org | Jail Info → |
| County | County Seat | Phone | Official Site | Inmate Search |
|---|---|---|---|---|
| OrangeOCCD, county corrections dept | Orlando | (407) 836-3400 | ocfl.net/corrections | Jail Info → |
| Seminole | Sanford | (407) 665-6650 | seminolesheriff.org | Jail Info → |
| OsceolaCounty corrections dept | Kissimmee | (407) 348-2222 | osceolasheriff.org | Jail Info → |
| Lake | Tavares | (352) 343-2101 | lcso.org | Jail Info → |
| Marion | Ocala | (352) 732-9111 | marionso.com | Jail Info → |
| Brevard | Titusville | (321) 264-5201 | brevardsheriff.com | Jail Info → |
| VolusiaCounty corrections div | DeLand | (386) 323-3500 | volusiasheriff.gov | Jail Info → |
| Flagler | Bunnell | (386) 313-4911 | flaglersheriff.com | Jail Info → |
| County | County Seat | Phone | Official Site | Inmate Search |
|---|---|---|---|---|
| DuvalJSO, consolidated | Jacksonville | (904) 630-0500 | jaxsheriff.org | Jail Info → |
| Clay | Green Cove Springs | (904) 264-6512 | claysheriff.com | Jail Info → |
| Nassau | Yulee | (904) 225-0331 | nassauso.com | Jail Info → |
| St. Johns | St. Augustine | (904) 824-8304 | sjso.org | Jail Info → |
| Putnam | Palatka | (386) 329-0800 | putnamsheriff.org | Jail Info → |
| Baker | Macclenny | (904) 259-2231 | bakersheriff.org | Jail Info → |
| Bradford | Starke | (904) 966-2276 | bradfordsheriff.org | Jail Info → |
| Union | Lake Butler | (386) 496-2501 | unioncountyflsheriff.com | Jail Info → |
| County | County Seat | Phone | Official Site | Inmate Search |
|---|---|---|---|---|
| Alachua | Gainesville | (352) 367-4000 | alachuasheriff.org | Jail Info → |
| Columbia | Lake City | (386) 752-9212 | columbiasheriff.org | Jail Info → |
| Dixie | Cross City | (352) 498-1220 | dixiesheriff.com | Jail Info → |
| Gilchrist | Trenton | (352) 463-3410 | gilchristsheriff.com | Jail Info → |
| Hamilton | Jasper | (386) 792-1001 | hamiltonsheriff.com | Jail Info → |
| Lafayette | Mayo | (386) 294-1222 | lafayettesheriff.com | Jail Info → |
| Levy | Bronson | (352) 486-5111 | levyso.com | Jail Info → |
| Madison | Madison | (850) 973-4151 | madisonsheriff.net | Jail Info → |
| Suwannee | Live Oak | (386) 364-1613 | suwgov.org/sheriff | Jail Info → |
| Taylor | Perry | (850) 584-4225 | taylorcountysheriff.com | Jail Info → |
| County | County Seat | Phone | Official Site | Inmate Search |
|---|---|---|---|---|
| Leon | Tallahassee | (850) 606-3300 | leoncountyso.com | Jail Info → |
| Gadsden | Quincy | (850) 627-9233 | gcsofl.com | Jail Info → |
| Jefferson | Monticello | (850) 997-2523 | jeffersoncountysheriff.net | Jail Info → |
| Wakulla | Crawfordville | (850) 745-7100 | wcso.org | Jail Info → |
| Liberty | Bristol | (850) 643-2235 | libertycountyflsheriff.com | Jail Info → |
| Franklin | Apalachicola | (850) 670-8500 | franklinsheriff.com | Jail Info → |
| County | County Seat | Phone | Official Site | Inmate Search |
|---|---|---|---|---|
| Escambia | Pensacola | (850) 436-9630 | escambiaso.com | Jail Info → |
| Santa Rosa | Milton | (850) 983-1190 | santarosasheriff.org | Jail Info → |
| Okaloosa | Crestview | (850) 651-7400 | sheriff-okaloosa.org | Jail Info → |
| Walton | DeFuniak Springs | (850) 892-8111 | waltonso.org | Jail Info → |
| Bay | Panama City | (850) 747-4700 | bayso.org | Jail Info → |
| Gulf | Port St. Joe | (850) 227-1115 | gulfsheriff.com | Jail Info → |
| Calhoun | Blountstown | (850) 674-5049 | calhounso.com | Jail Info → |
| Washington | Chipley | (850) 638-6111 | washingtoncountysheriff.com | Jail Info → |
| Holmes | Bonifay | (850) 547-3681 | holmescountyflsheriff.com | Jail Info → |
| Jackson | Marianna | (850) 482-9624 | jcsofl.org | Jail Info → |
The phone numbers listed are general main lines for each Florida sheriff's office. Most Florida sheriffs offer additional specialized phone lines for:
For the most direct path to inmate information, visit the county-specific jail page (linked in the right column of each row above). Those pages have specific record-division extensions and links to online search tools.
Florida's 67 sheriffs are independently elected constitutional officers under Article VIII of the Florida Constitution. Each sheriff serves a four-year term and is the chief law enforcement officer of the county. Sheriffs are not appointed by county commissions or state officials and answer directly to the voters of their county. This independence is unusually strong compared to most other states and gives individual Florida sheriffs substantial autonomy in setting policy for their agency.
The Florida Sheriffs Association (FSA), headquartered in Tallahassee, is the statewide professional body for all 67 sheriffs and their deputies. The FSA sets voluntary accreditation standards, lobbies the Legislature on law enforcement issues, coordinates mutual aid, and runs the Florida Sheriffs Youth Ranches program. While not a regulatory body, the FSA's statewide coordination means Florida sheriffs often operate with more consistency across county lines than sheriffs in some other states.
Most Florida sheriff's offices handle: patrol, criminal investigations, traffic enforcement (on county roads), court security, service of civil process, warrant service, operating the county jail (except in the three county-corrections-department counties listed below), sex offender tracking, and school resource officer programs. Unincorporated areas of each county are served exclusively by the sheriff; incorporated cities may have their own police department or contract with the sheriff for services.
Florida's 67 counties span more than 650 miles from the Perdido Key on the Alabama border to the Dry Tortugas 70 miles west of Key West. The geographic, demographic, and operational realities of Florida sheriffs vary enormously across this distance.
South Florida (Miami-Dade, Broward, Palm Beach, Monroe, Martin, St. Lucie, Indian River, Okeechobee) handles the highest volume of bookings in the state, driven by dense urban populations in the Miami metro and the Treasure Coast.
Southwest Florida (Collier, Lee, Charlotte, Hendry, Glades, DeSoto, Sarasota, Manatee, Hardee, Highlands) mixes fast-growing Gulf Coast retirement communities with agricultural inland counties. Collier (Naples) and Lee (Fort Myers) are the highest-volume facilities in this region.
Tampa Bay (Hillsborough, Pinellas, Pasco, Hernando, Citrus, Sumter, Polk) covers the second-largest metro in Florida. The Pinellas and Hillsborough county jails are among the largest in Florida by bed count.
Central Florida (Orange, Seminole, Osceola, Lake, Marion, Brevard, Volusia, Flagler) is dominated by the Orlando metro plus the Daytona Beach corridor. Tourism-driven populations create seasonal booking patterns.
Northeast Florida (Duval, Clay, Nassau, St. Johns, Putnam, Baker, Bradford, Union) centers on Jacksonville, where the consolidated Jacksonville Sheriff's Office handles both county and city duties under one agency. This is unique in Florida.
North Central Florida (Alachua, Columbia, Dixie, Gilchrist, Hamilton, Lafayette, Levy, Madison, Suwannee, Taylor) includes Gainesville (Alachua) and surrounding rural counties. Booking volumes are lower outside Alachua.
Big Bend (Leon, Gadsden, Jefferson, Wakulla, Liberty, Franklin) surrounds Tallahassee and the state capital. Leon (Tallahassee) is by far the largest, with the surrounding Big Bend counties running small operations.
Panhandle (Escambia, Santa Rosa, Okaloosa, Walton, Bay, Gulf, Calhoun, Washington, Holmes, Jackson) stretches from Pensacola to Tallahassee's western edge. Escambia (Pensacola) and Bay (Panama City) are the largest metros; the rest are smaller rural counties.
Florida has 67 counties, but not all 67 inmate jails are operated by the elected sheriff. Three exceptions:
In these counties, inmate records are handled by the corrections department, not the sheriff. The contact information above reflects this where applicable.
If you need to reach a specific Florida sheriff's office and the main number isn't getting you to the right department, call our free 24/7 line for help.
Call (786) 600-3533 →Calls may be answered by a licensed bail bond agent.